Wednesday Evening Mens
Wednesday Night Men's League Round 1
Date | Time | Team 1 | Team 2 | Sheet # |
21-Oct | 7:00 | *Schielke | Bouwman | 2 |
21-Oct | 6:45 | *Finlay | Huysmans | 3 |
21-Oct | 7:00 | *Scheller | Culp | 4 |
21-Oct | | Mulholland | Bye | |
| | | | |
28-Oct | 7:00 | *Culp | Mulholland | 2 |
28-Oct | 6:45 | *Bouwman | Scheller | 3 |
28-Oct | 7:00 | *Huysmans | Schielke | 4 |
| | Finlay | Bye | |
| | | | |
04-Nov | 7:00 | *Scheller | Huysmans | 2 |
04-Nov | 6:45 | *Bouwman | Culp | 3 |
04-Nov | 7:00 | *Mulholland | Finlay | 4 |
04-Nov | | Schielke | Bye | |
| | | | |
11-Nov | 7:00 | *Mulholland | Bouwman | 2 |
11-Nov | 6:45 | *Huysmans | Culp | 3 |
11-Nov | 7:00 | *Schielke | Finlay | 4 |
11-Nov | | Scheller | Bye | |
| | | | |
18-Nov | 7:00 | *Finlay | Scheller | 2 |
18-Nov | 6:45 | *Schielke | Mulholland | 3 |
18-Nov | | Bouwman | Bye | |
18-Nov | | Culp | Bye | |
| | | | |
02-Dec | 7:00 | *Culp | Schielke | 2 |
02-Dec | 6:45 | *Finlay | Bouwman | 3 |
02-Dec | 7:00 | * Mulholland | Scheller | 4 |
02-Dec | | Huysmans | Bye | |
| | | | |
09-Dec | 7:00 | *Scheller | Schielke | 2 |
09-Dec | 6:45 | *Huysmans | Mulholland | 3 |
09-Dec | 7:00 | *Culp | Finlay | 4 |
09-Dec | 9:00 | *Bouwman | Huysmans | 2 |
* Denotes Last Rock First End
Team That Doesn't Have Last Rock First End In Round One Will Have It In Round 2
Team With Most Points After Round 2 Will Be The 2020-2021 Club Champions
Standings As Of November 24th
Team | Win | Loss | Points |
Schielke | 4 | 0 | 6 |
Finlay | 3 | 2 | 6 |
Huysmans | 3 | 1 | 4 |
Culp | 2 | 2 | 4 |
Bouwman | 2 | 2 | 4 |
Scheller | 1 | 3 | 2 |
Mulholland | 0 | 4 | 0 |